Where you are now:HOME > PRODUCTS > COB LED Grow Light > > >
View details
Model: | EJ-COB200 | EJ-COB400 | EJ-COB800 | EJ-COB800 | EJ-COB1200 |
Dimension: | 18*18*9 CM | 29*18*9 CM | 32*32*9 CM | 58*18*9 CM | 46*34*9 CM |
Rateds Power: | 200 W | 400 W | 800 W | 800 W | 1200 W |
Led Quantities: | 1PC*66PCS*3W | 2PC*66PCS*3W | 4PC*66PCS*3W | 4PC*66PCS*3W | 6PC*66PCS*3W |
G/W: | 1.8 KG | 2.5 KG | 5.2 KG | 5.2 KG | 8.0 KG |
Actual power: | 68W + 5% | 182W + 5% | 370W + 5% | 370W + 5% | 580W + 5% |
Reflector Cup: | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° |
Light spectrum: | Full spectrum | Full spectrum | Full spectrum | Full spectrum | Full spectrum |
Hanging Height: | 90-120 cm | 90-120 cm | 90-120 cm | 90-120 cm | 90-120 cm |
Working Time: |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
ON/OFF Switch | √ | √ | √ | √ | √ |
Daisy Chain | √ | √ | √ | √ | √ |
Working Voltage: | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Frequency: | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Working Temperature: | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ |
Lifespan: | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
Hebei EnjoLight Technology Co.,Ltd,was founded in March 2014 with registered capital ten million.It is a comprehensive and diversified industrial enterprise,which sets research and development,producing,and sales as a whole.With strong technical strength and excellent sales team.
The company main products contained Solar power system, Solar street lights,Plant growth lights,Panel lights,Flood light,WIFI control lights and so on.
Our company is committed to providing customers with high quality photovoltaic power generation systems and lighting products,got the ISO9001 quality management system certification,TUV,UL, CE,FCC,CQC,ROHS,etc.We will carry out the philosophy of integrity,efficient and innovative to provide quality products and excellent services for the society.Willing to go forward hand in hand with friends for more brilliance.
Related tags:
The previous:prev: COB 800W LED Grow Light
Next:next: Utra Thin Design Full Spectrum Cob 50W Plant Led Grow Light
tag: Grow Light with 3 Modes |Full Spectrum E26 LED Grow Lig |Samsung lm301B 240W LED grow l |8080160 cm grow tent |Grow Lights 1.2m tube |plant led grow light |Grow Lights 640 w Plant Light |t8 plant 1.2m grow light |LED Plant Grow Light Bulb E27 |plant grow bar 800 watt |led plant Grow Lights |Full-spectrum-foldable-led-gro |240w led grow light |Plant Growing Tent |240 panel led grow light |indoor planting grow light |800w bar led grow light |Grow Lights t8 1.2m |Full Spectrum LED Grow Light B |45 w plant led grow light |
Model: | EJ-COB200 | EJ-COB400 | EJ-COB800 | EJ-COB800 | EJ-COB1200 |
Dimension: | 18*18*9 CM | 29*18*9 CM | 32*32*9 CM | 58*18*9 CM | 46*34*9 CM |
Rateds Power: | 200 W | 400 W | 800 W | 800 W | 1200 W |
Led Quantities: | 1PC*66PCS*3W | 2PC*66PCS*3W | 4PC*66PCS*3W | 4PC*66PCS*3W | 6PC*66PCS*3W |
G/W: | 1.8 KG | 2.5 KG | 5.2 KG | 5.2 KG | 8.0 KG |
Actual power: | 68W + 5% | 182W + 5% | 370W + 5% | 370W + 5% | 580W + 5% |
Reflector Cup: | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° | 70°/ 90°/ 110° |
Light spectrum: | Full spectrum | Full spectrum | Full spectrum | Full spectrum | Full spectrum |
Hanging Height: | 90-120 cm | 90-120 cm | 90-120 cm | 90-120 cm | 90-120 cm |
Working Time: |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
seedling satge: 10-16 hours per day Vegetative stage: 12-18 hours per day Flowering stage: 12-14 hours per day |
ON/OFF Switch | √ | √ | √ | √ | √ |
Daisy Chain | √ | √ | √ | √ | √ |
Working Voltage: | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Frequency: | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Working Temperature: | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ | -20-40 ℃ |
Lifespan: | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
Hebei EnjoLight Technology Co.,Ltd,was founded in March 2014 with registered capital ten million.It is a comprehensive and diversified industrial enterprise,which sets research and development,producing,and sales as a whole.With strong technical strength and excellent sales team.
The company main products contained Solar power system, Solar street lights,Plant growth lights,Panel lights,Flood light,WIFI control lights and so on.
Our company is committed to providing customers with high quality photovoltaic power generation systems and lighting products,got the ISO9001 quality management system certification,TUV,UL, CE,FCC,CQC,ROHS,etc.We will carry out the philosophy of integrity,efficient and innovative to provide quality products and excellent services for the society.Willing to go forward hand in hand with friends for more brilliance.