Where you are now:HOME > PRODUCTS > LED Grow Light > > >
View details
plant grow bar
Specification A: | |||||||
LED Chip | Samsung(lm561c S6/Lm301B/Lm301H SK/SL)+CREE/Osram XPE 660nm+730nm | ||||||
Working Environment | -20~40℃,45%~95%RH | Ratio | White+660nm+730nm+365nm(Optional) | ||||
Working Frequency | 50~60Hz | IP Rate | IP65 Waterproof | ||||
PPE | 2.8-3.0 umol/J | Lifespan |
50,000 Hours |
||||
Materials | Aluminum+Tempered Glass | Warranty | 3yrs/Light ;5yrs/Driver | ||||
Dimming | Non dimming,Knob dimming,Remote control by Mobile Phone/Computer | ||||||
Beam Angle | 120 Degree AL Structure | ||||||
Accessories | Plug-One Piece;Hooker-2 Pieces | ||||||
Watts | 400w | 600w | 800w | 1000w | 1200w | ||
HPS Replaced | 600w | 800w | 1000w | 1200w | 1500w | ||
E-Power Saved | 35% | 40% | 40% | 45% | 45% |
Related tags:
plant grow bar
Specification A: | |||||||
LED Chip | Samsung(lm561c S6/Lm301B/Lm301H SK/SL)+CREE/Osram XPE 660nm+730nm | ||||||
Working Environment | -20~40℃,45%~95%RH | Ratio | White+660nm+730nm+365nm(Optional) | ||||
Working Frequency | 50~60Hz | IP Rate | IP65 Waterproof | ||||
PPE | 2.8-3.0 umol/J | Lifespan |
50,000 Hours |
||||
Materials | Aluminum+Tempered Glass | Warranty | 3yrs/Light ;5yrs/Driver | ||||
Dimming | Non dimming,Knob dimming,Remote control by Mobile Phone/Computer | ||||||
Beam Angle | 120 Degree AL Structure | ||||||
Accessories | Plug-One Piece;Hooker-2 Pieces | ||||||
Watts | 400w | 600w | 800w | 1000w | 1200w | ||
HPS Replaced | 600w | 800w | 1000w | 1200w | 1500w | ||
E-Power Saved | 35% | 40% | 40% | 45% | 45% |